For treatment by the doctor on duty you must have vaild healthcare coverage and/or make payment for any non-insured services before you see the physician.
| Service | Description | Payment |
| Office Visit: | Canadian resident with no valid health card | $50.00 |
| Out of country resident | $100.00 | |
| Notes: | Sick note for work or school | $15.00 |
| Chart Copy: | Individual patient cost only = Health Information Act guidelines basic adm charge | $30.00 and up |
| Plus per page charge | $0.25 per page | |
| Medicals: | Drivers Medical: including form | $100.00 |
| Insurance medicals (attending physician statement) | $250.00 and up | |
| Pre-Employment examination and form | $100.00 and up | |
| Fitness Medicals: | Camp, daycare, air travel, etc. | |
| School form completion only | $30.00 | |
| Examination and form completion | $90.00 | |
| Disability Certificate: | Examination and form | $80.00 and up |
| Form only | $50.00 and up | |
| Forms: | Disability parking form | $30.00 |
| Seniors residence form | $30.00 | |
| Maternity certificate form | $30.00 | |
| Injections: | Per injection | $20.00 |
| Flu vaccine (private seasonal stock) | $25.00 and up | |
| Ventolin: | Treatment and mask | $20.00 |
| Treatment only | $15.00 | |
| Cosmetic: | Removal of lesions | $30.00 and up |
| Missed Appointment: | Missed appointment (with no 24h cancellation) | $50.00 and up |
| Circumcision: | Consult with Physician | $180.00 and up |
| Vasectomy: | Consult with Physician | TBD |
| Supplies: | Non-insured medical supplies | $10.00 and up |






